<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes in Spain &#187; Featured</title>
	<atom:link href="http://www.diabetesinspain.com/category/featured/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diabetesinspain.com</link>
	<description>Being Pancreatically Challenged in Spain</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sleep is vital for children with type 1 diabetes</title>
		<link>http://www.diabetesinspain.com/featured/sleep-is-vital-for-children-with-type-1-diabetes</link>
		<comments>http://www.diabetesinspain.com/featured/sleep-is-vital-for-children-with-type-1-diabetes#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:44:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[dormir]]></category>
		<category><![CDATA[españa]]></category>
		<category><![CDATA[niños]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.diabetesinspain.com/?p=1470</guid>
		<description><![CDATA[Poor quality sleep may hinder efforts to control glycemia of children with type 1 diabetes, according to new research from the American Academy of Sleep Medicine. By studying the sleep patterns of 50 children with type 1 diabetes for 10 to 16 years old, they found that less time they spent within a deeper sleep [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.diabetesinspain.com/wp-content/uploads/2012/01/tired.jpeg" width="240" />
		</p><span class="shortcode-highlight"><strong>Nb:</strong>  This article has been reproduced into English, the <a title="Sueño es vital para niños con diabetes tipo 1" href="http://www.impre.com/salud/2012/1/25/suentilde;o-es-vital-para-nint-292401-1.html">original article in Español</a> is here. <strong>Thanks</strong></span><!--/.shortcode-highlight-->
<div class="woo-sc-hr"></div>
<p>Poor quality sleep may hinder efforts to control glycemia of children with type 1 diabetes, according to new research from the <a href="http://www.aasmnet.org/">American Academy of Sleep Medicine</a>.</p>
<p>By studying the sleep patterns of 50 children with type 1 diabetes for 10 to 16 years old, they found that less time they spent within a deeper sleep was associated with poorer school performance and higher levels glucose levels.</p>
<p>The researchers make it clear that despite following the recommendations for controlling their diabetes, many children and youths with type 1 diabetes have difficulty with glycemic control and this could be due to abnormalities in sleep patterns, daytime sleepiness and possibly sleep apnea.</p>
<p>All these conditions are treatable, and young people with diabetes would benefit from treatments designed to change and improve patterns and sleep quality, therefore in a better to place to better manage their diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesinspain.com/featured/sleep-is-vital-for-children-with-type-1-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump Vibes Required</title>
		<link>http://www.diabetesinspain.com/featured/pump-vibes-required</link>
		<comments>http://www.diabetesinspain.com/featured/pump-vibes-required#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:08:53 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[alicante]]></category>
		<category><![CDATA[bombas de insulina]]></category>
		<category><![CDATA[dblog]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[españa]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[torrevieja]]></category>
		<category><![CDATA[type1]]></category>

		<guid isPermaLink="false">http://www.diabetesinspain.com/?p=1461</guid>
		<description><![CDATA[&#160; Howdy folks As some may know, I have tried to wrangle with my Endocrinologist here in Torrevieja, about moving over to #TeamPump.  If you didn&#8217;t, you do now. I have an appointment with the Pump Clinic in Alicante this coming Thursday, where after a few years I finally have the chance to come face [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.diabetesinspain.com/wp-content/uploads/2011/03/uk140509feature_veopics-f5999b90.jpg" width="240" />
		</p><span class="shortcode-highlight"><strong>[UPDATE]</strong>  As of 18th January, some of the external links pointing to wikipedia articles will be temporary unavailable due to the sites <a href="http://en.wikipedia.org/wiki/Main_Page">24 hour blackout protesting over the SOPA &amp; PIPA legislation</a>.  All links should be readily available from tomorrow.  If it tickles your fancy you can find out a little more here on <a href="http://en.wikipedia.org/wiki/Wikipedia:SOPA_initiative/Learn_more">SOPA &amp; PIPA</a>.</span><!--/.shortcode-highlight-->
<p>&nbsp;</p>
<p>Howdy folks</p>
<p>As some may know, I have tried to wrangle with my Endocrinologist here in <a title="Hospital de Torrevieja" href="http://www.torrevieja-salud.com/">Torrevieja</a>, about moving over to <a title="Team Pump" href="https://twitter.com/#!/search/teampump">#TeamPump</a>.  If you didn&#8217;t, you do now.</p>
<p>I have an appointment with the <a title="Insulin Pump" href="http://en.wikipedia.org/wiki/Insulin_pump">Pump</a> Clinic in <a title="Alicante" href="http://en.wikipedia.org/wiki/Alicante">Alicante</a> this coming Thursday, where after a few years I finally have the chance to come face to face with someone that may be in a position to decide whether I get to pump or not!</p>
<p>I only found out about the appointment this morning leaving me with a day or so to perhaps try prepare for the visit.  I must admit that I feel extremely nervous and possibly overwhelmed by it all as I have pushed and kept pushing to get an appointment.</p>
<p>I&#8217;ve tried to play down the pump thing since the consultant agreed to get me the referral and to be honest I had expected to be waiting a while so to receive it so soon is great new.</p>
<p>But!  Ah, ha there is always a but!</p>
<p>Some questions I have thrown at myself lately include;  Am I suitable for a pump?  Will my lifestyle meet their criteria?  Do I have the right mindset?  Am I responsible and/or knowledgeable  enough to take my diabetes care to the next level?</p>
<p>I&#8217;m not sure what questions the clinic will ask precisely but would be shocked if they did not touch on subjects from above.</p>
<div id="attachment_1464" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-1464" title="Bad Habit or Good Habit?" src="http://www.diabetesinspain.com/wp-content/uploads/2012/01/1224537_46304928-150x150.jpg" alt="Bad Habit or Good Habit?" width="150" height="150" /><p class="wp-caption-text">Habits?</p></div>
<p>Other things that I have thought about include;  How I bring my partner in to this?  Is she ready to support me.  It may sound silly, but I&#8217;ve never really had any kind of support network in place, partly due to age of diagnosis as I was 20, single and away from home. Partly due to perhaps my lack of openness upon being diagnosed, sure I talked about it with friends, family and colleagues but never did I have at any stage anyone that I felt I could talk too.</p>
<p>Fortunately things are better now, I now personally know other people who happen to have diabetes, heck I even know some of these droid/pumper people!!</p>
<p>For some reason I happen to have placed an enormous amount of pressure on me to do well on Thursday, like I am representing myself at court.  Everyone there to judge you, your lifestyle, your habits (well the bad one&#8217;s eh) and possibly your competence.</p>
<p>I&#8217;m also aware of the pressure placed upon our clinicians to offer a certain level/quality of care whilst ensuring that budgets are not demolished.  As with many other countries, Spanish healthcare reforms play a massive part of the so called &#8220;austerity measures&#8221; that have been ratified and as such I see that as the major hurdle I now face.</p>
<div id="attachment_1463" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-1463 " title="Alicante" src="http://www.diabetesinspain.com/wp-content/uploads/2012/01/5921155295_ec536d4f44-150x150.jpg" alt="Alicante" width="150" height="150" /><p class="wp-caption-text">Alicante</p></div>
<p>I have a ton of questions that I would like to ask and hopefully I will have a real reason to ask them soon.  One question that I would like to ask those of you who have successfully made the transition from <a title="MDI" href="http://en.wikipedia.org/wiki/Intensive_insulinotherapy">MDI</a> to Pump is about how you approached the topic with wife&#8217;s, partner&#8217;s, mistresses, close family and friends?</p>
<p>Really though, I&#8217;m looking for any advice that you feel may be helpful?</p>
<p>Oh, one last thing!  I am asking everyone to send some <strong>&#8220;Pump Approval&#8221;</strong> Vibes to this <a title="Hospital General de Alicante" href="http://www.dep19.san.gva.es/">Hospital</a>!  Maybe we can get them to feel some DOC love!</p>
<p>Until next time</p>
<p>Saludos</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesinspain.com/featured/pump-vibes-required/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>DiS Update Jan 2012</title>
		<link>http://www.diabetesinspain.com/featured/dis-update-jan-2012</link>
		<comments>http://www.diabetesinspain.com/featured/dis-update-jan-2012#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:39:32 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[españa]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.diabetesinspain.com/?p=1457</guid>
		<description><![CDATA[Hi Folks Firstly warmest greetings from DiS to 2012 to you all! Various reasons for lack of action on the DiS site. Rather personal so will cut to the boring stuff and hopefully bring you all up to speed. For most 2011 was pretty crappy, although there were some bright and notable exceptions.  The year [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.diabetesinspain.com/wp-content/uploads/2012/01/paper.jpeg" width="240" />
		</p><p>Hi Folks</p>
<p>Firstly warmest greetings from DiS to 2012 to you all! Various reasons for lack of action on the DiS site. Rather personal so will cut to the boring stuff and hopefully bring you all up to speed.</p>
<p>For most 2011 was pretty crappy, although there were some bright and notable exceptions.  The year ended with an enormous amount of pressure not only economically but also physically with one&#8217;s own health.</p>
<p>Spain as we know it is in complete tatters and unfortunately it will only proceed to actually get worse in 2012.  The year ended with a Endo appt. in Mid December.  The a1c came back at 8% and although disappointed there were little surprises.</p>
<p>Again I mentioned a pump and spoke enthusiastically about such a device being of benefit to me and my health he agreed to hand me over to the pump team in Alicante to see if they are willing to let me go on a pump.  I do not hold much hope to get one as the current government need to trim <strong>16 Billion Euros</strong> off the national budget so the pressure is on Medical teams to think about finance first and health second!  Quality of care will slide for sure.</p>
<p>As with many other countries they have guidelines to meet, to be selected for a pump.  This includes the A1c, lifestyle issues etc..  At times it seems that it can only serve to encourage people to let their health go wayward to get a pump.</p>
<p>Anyway as yet I have heard nothing, so your guess is as good as mine when I will get an opportunity to present my case to the Pump team.   So stay tuned!</p>
<p>Other than that this is a quick breakdown on my life &#8211; The key stressors:</p>
<ul>
<li>An Embargo has been slapped on us from the State, which now prevents us from paying our Mortgage each month.  I&#8217;m sure you can figure out what happens next??</li>
<li>Employment opportunities are &#8220;non-existent&#8221; in Spain and now need to consider alternative locations and occupations.</li>
<li>My other, and most would say better half had her work hours cut with a 25% reduction in salary! Oh, this discussed just 3 days before Christmas!  Thank you!</li>
<li>I&#8217;m still consulting a Neurologist, following up on the Nerve pain in the left arm/hand.</li>
<li>A surprising referral to the Respiratory Specialists to check for <a title="Sleep Apnea" href="http://www.nhlbi.nih.gov/health/health-topics/topics/sleepapnea/">Sleep Apnea</a> of all things.  This came as a shock suggestion at first but after discussing the relation between red blood cells, oxygen levels and nerve sensation/pain it became clear that this could progress soon.  It also gives me cause for concern regards to the crappy nights sleep I have had for years.</li>
<li>Grandmother at the age of 83 was given the news that she has Breast Cancer.  At this stage we do not have the specifics but a malignant tumour has been confirmed by the Pathological lab. <strong><a title="Bugger!" href="http://en.wikipedia.org/wiki/Bugger#Interjection">Bugger</a>!</strong></li>
</ul>
<p>So that it&#8217;s from me at the moment, hopefully the above gets me of the hook with everyone.  I&#8217;ve done my utmost to stay focused and stay positive but there is very little left in this tank at the moment.  For those that I have been in contact with recently, thank you for your support!</p>
<p>Until next time, stay safe and bolus like crazy!!  :)</p>
<p>Un brazo</p>
<p>&nbsp;</p>
<p>Mike</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesinspain.com/featured/dis-update-jan-2012/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2011 Season&#8217;s Greetings</title>
		<link>http://www.diabetesinspain.com/featured/2011-seasons-greetings</link>
		<comments>http://www.diabetesinspain.com/featured/2011-seasons-greetings#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:56:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes in spain]]></category>
		<category><![CDATA[feliz navidad]]></category>
		<category><![CDATA[happy holidays]]></category>
		<category><![CDATA[happy new year]]></category>
		<category><![CDATA[season's greetings]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://www.diabetesinspain.com/?p=1434</guid>
		<description><![CDATA[Wishing everyone a Super Holiday season&#8230;. Merry Xmas and a Happy New Year !! 【ツ】]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.diabetesinspain.com/wp-content/uploads/2011/12/DiS_xmas_142.jpg" width="240" />
		</p><p>Wishing everyone a Super Holiday season&#8230;.</p>
<p>Merry Xmas and a Happy New Year !! 【ツ】</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesinspain.com/featured/2011-seasons-greetings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apidra To Resume Production In Spain</title>
		<link>http://www.diabetesinspain.com/featured/apidra-to-resume-production-in-spain</link>
		<comments>http://www.diabetesinspain.com/featured/apidra-to-resume-production-in-spain#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:12:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[apidra]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[sanofi]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://www.diabetesinspain.com/?p=1407</guid>
		<description><![CDATA[Sanofi together with AEMPS (Agencia Española de Medicamentos y Productos Sanitarios) have announced that Sanofi will be resuming production of its rapid acting insulin drug Apidra Solostar, which is Sanofi&#8217;s pre-filled Pen device from the 2nd December. Initially production will be slow going and Healthcare Professionals have been advised to scale the rate of prescriptions so not [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.diabetesinspain.com/wp-content/uploads/2011/10/apidra_logo.gif" width="240" />
		</p><p><a title="Sanofi España" href="http://www.sanofi-aventis.es/l/es/sp/index.jsp">Sanofi</a> together with AEMPS (<a href="http://www.aemps.gob.es/laAEMPS/portada/home.htm">Agencia Española de Medicamentos y Productos Sanitarios</a>) have announced that Sanofi will be resuming production of its rapid acting insulin drug <a title="Shortage of Apidra (insulin glulisine) cartridges Spain" href="http://www.diabetesinspain.com/featured/shortage-of-apidra-insulin-glulisine-cartridges-spain">Apidra Solostar</a>, which is Sanofi&#8217;s pre-filled Pen device from the 2nd December.</p>
<p>Initially production will be slow going and Healthcare Professionals have been advised to scale the rate of prescriptions so not to overload the system and to make sure that those that need it the most do so.  By January it is hoped that production will be back up to full speed and normal service will have resumed!</p>
<p>For further reading, check out <a title="Sanofi Apidra Solostar" href="http://www.sanofi-aventis.es/l/es/sp/layout.jsp?cnt=8F2DB37E-E840-4B8E-B732-734763F2D5A6">Sanofi&#8217;s statement</a> and <a title="AEMPS - Sanofi Apidra" href="http://www.aemps.gob.es/informa/notasInformativas/medicamentosUsoHumano/problemasSuministro/2011/06-2011_PSUM.htm">AEMPS notification</a>.  Both in <a title="Problemas temporales de Apidra España" href="http://www.diabetesinspain.com/featured/problemas-temporales-de-apidra-espana">Español</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesinspain.com/featured/apidra-to-resume-production-in-spain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes 11.11.11 Video</title>
		<link>http://www.diabetesinspain.com/featured/diabetes-11-11-11-video</link>
		<comments>http://www.diabetesinspain.com/featured/diabetes-11-11-11-video#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:31:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[11.11.11]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.diabetesinspain.com/?p=1401</guid>
		<description><![CDATA[Hey gang!  The long-awaited and slightly overdue video is now live!  Again many thanks to all of you who supported, retweeted, shared and submitted your pics! Head on over to Diabetes 11.11.11 to check out the video or directly over at Vimeo, hope you enjoy!]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.diabetesinspain.com/wp-content/uploads/2011/11/diabetes111111.png" width="240" />
		</p><p>Hey gang!  The long-awaited and slightly overdue video is now live!  Again many thanks to all of you who supported, retweeted, shared and submitted your pics!</p>
<p>Head on over to <a href="http://diabetes111111.com/2011/11/17/diabetes-11-11-11-video/">Diabetes 11.11.11</a> to check out the video or <a href="http://vimeo.com/32255137">directly over at Vimeo</a>, hope you enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesinspain.com/featured/diabetes-11-11-11-video/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Diabetes 11.11.11 Collage</title>
		<link>http://www.diabetesinspain.com/featured/diabetes-11-11-11-collage</link>
		<comments>http://www.diabetesinspain.com/featured/diabetes-11-11-11-collage#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:08:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[11.11.11]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.diabetesinspain.com/?p=1390</guid>
		<description><![CDATA[A quick note to show off the collage from the fantastic Project #Diabetes 11.11.11 that took place last Friday. Thanks go to everyone that supported the project, by liking on Facebook, Tweeting and of course by submitting your images. I&#8217;ve popped them into a little collage for you to cast your eye over, so head [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.diabetesinspain.com/wp-content/uploads/2011/11/collage3.jpg" width="240" />
		</p><p>A quick note to show off the collage from the fantastic <a title="Diabetes 11.11.11" href="http://www.diabetes111111.com">Project #Diabetes 11.11.11</a> that took place last Friday.</p>
<p>Thanks go to everyone that supported the project, by liking on Facebook, Tweeting and of course by submitting your images.</p>
<p>I&#8217;ve popped them into a <a href="http://diabetes111111.com/photo-items/diabetes-11-11-11-collage/">little collage for you to cast your eye over</a>, so head on over to see them in all their glory!</p>
<p>Enjoy the small preview below!</p>
<p><a href="http://diabetes111111.com/photo-items/diabetes-11-11-11-collage/">
<a href='http://www.diabetesinspain.com/featured/diabetes-11-11-11-collage/attachment/collage1' title='collage1'><img width="150" height="150" src="http://www.diabetesinspain.com/wp-content/uploads/2011/11/collage1-150x150.jpg" class="attachment-thumbnail" alt="collage1" title="collage1" /></a>
<a href='http://www.diabetesinspain.com/featured/diabetes-11-11-11-collage/attachment/collage2' title='collage2'><img width="150" height="150" src="http://www.diabetesinspain.com/wp-content/uploads/2011/11/collage2-150x150.jpg" class="attachment-thumbnail" alt="collage2" title="collage2" /></a>
<a href='http://www.diabetesinspain.com/featured/diabetes-11-11-11-collage/attachment/collage3' title='collage3'><img width="150" height="150" src="http://www.diabetesinspain.com/wp-content/uploads/2011/11/collage3-150x150.jpg" class="attachment-thumbnail" alt="collage3" title="collage3" /></a>
</p>
<p></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesinspain.com/featured/diabetes-11-11-11-collage/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Big Blue Test</title>
		<link>http://www.diabetesinspain.com/featured/my-big-blue-test</link>
		<comments>http://www.diabetesinspain.com/featured/my-big-blue-test#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:46:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Diabetes Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[#bigbluetest]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wdd]]></category>

		<guid isPermaLink="false">http://www.diabetesinspain.com/?p=1383</guid>
		<description><![CDATA[Yesterday I did my Big Blue Test! Do The Big Blue Test: each test = a life-saving donation. 14-20 min of exercise lowers your blood sugar, gets life-saving supplies to people with diabetes in need.  Check out my short video above! So I tested, got active, tested again and shared!  Have you???  Everyone together raising [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.diabetesinspain.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-14-at-1.43.24-PM.png" width="240" />
		</p><p>Yesterday I did my <a href="http://www.bigbluetest.org/">Big Blue Test</a>!</p>
<p><strong>Do The Big Blue Test: each test = a life-saving donation.</strong></p>
<p><strong>14-20 min of exercise lowers your blood sugar, gets life-saving supplies to people with diabetes in need.  Check out my short video above!</strong></p>
<p>So I tested, got active, tested again and shared!  Have you???  Everyone together raising Diabetes awareness on <a href="http://www.idf.org/worlddiabetesday/">World Diabetes Day</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesinspain.com/featured/my-big-blue-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-blog Day Thanking The Diabetes Online Community</title>
		<link>http://www.diabetesinspain.com/featured/d-blog-day-thanking-the-diabetes-online-community</link>
		<comments>http://www.diabetesinspain.com/featured/d-blog-day-thanking-the-diabetes-online-community#comments</comments>
		<pubDate>Wed, 09 Nov 2011 10:39:49 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Diabetes Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[D-Blog Day]]></category>
		<category><![CDATA[dblogday]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Diabetes 11.11.11]]></category>
		<category><![CDATA[DOC]]></category>

		<guid isPermaLink="false">http://www.diabetesinspain.com/?p=1371</guid>
		<description><![CDATA[Guys &#8216;n&#8217; Girls today is D-Blog Day.  If you are not sure what I am talking about head over to Gina&#8217;s website to find out how you can take part.  She has 2 themes this year.  One, a scrapbook project usually traditional offline methods such as &#8220;paper&#8221; and secondly, to talk about the Diabetes Online [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.diabetesinspain.com/wp-content/uploads/2011/11/dblogday10.jpeg" width="240" />
		</p><p>Guys &#8216;n&#8217; Girls today is <a href="http://diabetestalkfest.com/blog/?p=461">D-Blog Day</a>.  If you are not sure what I am talking about head over to <a href="http://diabetestalkfest.com/blog/?p=461">Gina&#8217;s website</a> to find out how you can take part.  She has 2 themes this year.  One, a scrapbook project usually traditional offline methods such as &#8220;<a title="What is Paper?" href="http://en.wikipedia.org/wiki/Paper">paper</a>&#8221; and secondly, to talk about the Diabetes Online Community.</p>
<p>I&#8217;m no scrapbooker, so would not wish to embarrass anyone with my creations.  I will instead take a few moments to talk a little about the DOC.</p>
<div class="woo-sc-quote boxed"><p>First off, to all of those that know me online, to those that I have met in person.  <strong><span style="text-decoration: underline;">Thank You!</span></strong></p></div>
<p>I was quite late to the Diabetes Online party, but have felt welcome since I <a title="Welcome to Diabetes in Spain" href="http://www.diabetesinspain.com/featured/welcome-to-diabetes-in-spain">launched this site</a> back in April 2009.</p>
<p>I see the DOC achieving some many greats things every day and I try hard to do my bit where possible.  It is great to see people reaching out to each other across states, through countries, through time zones whether you are white, black or blue.  Whether you are male, female, whether you are 10, 30 or 80.  The boundaries are shrinking by the day.</p>
<p>We are now able to communicate with &#8220;<strong>some</strong>&#8221; pharma/diabetes companies, &#8220;<strong>some</strong>&#8221; are still very late to the Online/Social Media party and they will suffer due to hesitation.  Which allows us to push for better products, better service &amp; greater awareness.</p>
<p>We get to communicate with organisations and key advocacy groups from around the world at the touch of a button, hearing they have to say as well as lending them &#8220;OUR&#8221; voice.</p>
<p>Most importantly we are able to communicate on a global scale 24/7 with fellow people with Diabetes and know that we don&#8217;t have to talk Diabetes with them all the time, however we can be assured that they totally understand what we do every day and every night when it matters.</p>
<p>It allows us to feel as one and ensures that we are not alone tackling not only diabetes together but life in general.</p>
<p>To the <strong>DOC</strong>, thank you! <img src='http://www.diabetesinspain.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div class="woo-sc-hr"></div>
<p>On a side note &#8211; We have 2 days until <a title="Project Diabetes 11.11.11" href="http://diabetes111111.com/">Project Diabetes 11.11.11</a>!  Please share this link = <a title="Diabetes 11.11.11" href="http://diabetes111111.com/">http://diabetes111111.com/</a> where possible, thanks!</p>
<p>Remember, 3 easy steps:</p>
<div class="shortcode-orderedlist decimal"></p>
<ol>
<li>Snap a Diabetes related pic on Friday 11th November (11.11.11)</li>
<li>Share you pic online &#8211; via <a title="Twitter Hashtag #diabetes111111" href="http://twitter.com/search?q=%23diabetes111111">Twitter</a>, <a title="Diabetes 11.11.11 Flickr Group" href="http://www.flickr.com/groups/diabetes111111/">Flickr</a> or <a title="Upload Image for Project Diabetes 11.11.11" href="http://diabetes111111.com/upload/">upload directly on the website</a>.</li>
<li>Unite!</li>
</ol>
<p></div>

]]></content:encoded>
			<wfw:commentRss>http://www.diabetesinspain.com/featured/d-blog-day-thanking-the-diabetes-online-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSMA Interview November 2011</title>
		<link>http://www.diabetesinspain.com/featured/dsma-interview-november-2011</link>
		<comments>http://www.diabetesinspain.com/featured/dsma-interview-november-2011#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:05:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[cherise]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes social media]]></category>
		<category><![CDATA[dsma]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://www.diabetesinspain.com/?p=1367</guid>
		<description><![CDATA[Howdy Folks!  Over the weekend Cherise, the wonderfully creative and talented founder of #DSMA Twitter Chats (Diabetes Social Media Advocacy) decided that she would like to ask me some questions! There is also a little mention of the inaugural project #Diabetes 11.11.11 and a bit about me and having Diabetes in Spain. Check out interview over on the DSMA site = http://diabetessocmed.com/2011/interview-with-mike-young/ [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.diabetesinspain.com/wp-content/uploads/2011/11/dsma.jpg" width="240" />
