<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes in Spain &#187; blood</title>
	<atom:link href="http://www.diabetesinspain.com/tag/blood/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diabetesinspain.com</link>
	<description>Being Pancreatically Challenged in Spain</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Poor blood sugar control in Type 2 diabetes can worsen depression</title>
		<link>http://www.diabetesinspain.com/diabetes-news/poor-blood-sugar-control-in-type-2-diabetes-can-worsen-depression</link>
		<comments>http://www.diabetesinspain.com/diabetes-news/poor-blood-sugar-control-in-type-2-diabetes-can-worsen-depression#comments</comments>
		<pubDate>Wed, 22 Jul 2009 07:45:14 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[type 2]]></category>

		<guid isPermaLink="false">http://www.diabetesinspain.com/?p=328</guid>
		<description><![CDATA[Researchers at the University of Michigan have determined that poor glycemic control in diabetics may be a risk factor of worsened depressive symptoms. The study appearing in the current issue of the American Diabetes Association publication Diabetes Care followed 253 patients over six months who controlled their diabetes either through oral medication or insulin. The [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.diabetesinspain.com/wp-content/uploads/2009/07/depression.jpg" width="240" />
		</p><p>Researchers at the University of Michigan have determined that poor glycemic control in diabetics may be a risk factor of worsened depressive symptoms.</p>
<p><span id="more-328"></span></p>
<p>The study appearing in the current issue of the American Diabetes Association publication <em>Diabetes Care</em> followed 253 patients over six months who controlled their diabetes either through oral medication or insulin. The depressive symptoms were worse among patients who took insulin.</p>
<p>You can read more on the <a href="http://www2.med.umich.edu/prmc/media/newsroom/details.cfm?ID=1233">University of Michigan</a> website&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesinspain.com/diabetes-news/poor-blood-sugar-control-in-type-2-diabetes-can-worsen-depression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clunking and Clicking to Raise Diabetes Awareness</title>
		<link>http://www.diabetesinspain.com/featured/clunking-and-clicking-to-raise-diabetes-awareness</link>
		<comments>http://www.diabetesinspain.com/featured/clunking-and-clicking-to-raise-diabetes-awareness#comments</comments>
		<pubDate>Thu, 16 Jul 2009 06:59:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[14kpwd]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.diabetesinspain.com/?p=300</guid>
		<description><![CDATA[So the day came (14th July) that would see potentially 14,000 Person&#8217;s with Diabetes test their Blood Glucose Levels simultaneously around the world to raise/heighten awareness of all forms of Diabetes by displaying tagged messages via Twitter, Facebook and the actual tudiabetes.com page. So how did it go? The figure of 14,000 was not met, [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.diabetesinspain.com/wp-content/uploads/2009/07/testing123.jpg" width="240" />
		</p><p>So the day came (14th July) that would see potentially 14,000 Person&#8217;s with Diabetes test their Blood Glucose Levels simultaneously around the world to raise/heighten awareness of all forms of Diabetes by displaying tagged messages via <a title="Twitter" href="http://twitter.com/#search?q=%2314kpwd">Twitter</a>, Facebook and the actual <a href="http://14kpwd.org">tudiabetes.com</a> page.</p>
<p><span id="more-300"></span></p>
<p><strong>So how did it go?</strong></p>
<p>The figure of 14,000 was not met, however I believe that the event was a fantastic success!</p>
<p>Overall awareness would have been the key goal, but just as important was the fact that people with diabetes from across the globe felt a togetherness, and a togetherness that they had not felt before.  People were in a position to connect with others for the first time make additions to their own support network.</p>
<p>Personally it was great for me and you can see my <a href="http://twitter.com/elgringoinspain">Twitter</a> update here = <a href="http://twitter.com/elgringoinspain/status/2637900665">http://twitter.com/elgringoinspain/status/2637900665</a></p>
<p>The success of Tuesday has been one that will allow for regular events via Twitter and other social media platforms to take place.  Twitter already has such things in place with the use of &#8220;<a href="http://twitter.com/#search?q=%2314kpwd"><strong>#hashtags</strong></a>&#8220;.  One such event being <a title="Twitter Follow Friday" href="http://twitter.com/#search?q=%23followfriday"><strong>#followfriday</strong></a> where people would suggest friends/followers to others.</p>
<p>I for one can say that I was proud to take part and I guess it has allowed many people to show a little pride for once.  To me that is pretty much unheard of with people that have a range of conditions and diseases including Diabetes.</p>
<p>On one final note, a fellow diabetic who tested on the 14th took a image whist testing that I believe strikes a cord with everyone from time to time;</p>
<p><a href="http://www.flickr.com/photos/34063490@N08/3721442227/">http://www.flickr.com/photos/34063490@N08/3721442227/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesinspain.com/featured/clunking-and-clicking-to-raise-diabetes-awareness/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.diabetesinspain.com/tag/blood/feed ) in 0.47779 seconds, on Feb 6th, 2012 at 3:54 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 4:54 pm UTC -->
