<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes in Spain &#187; complications</title>
	<atom:link href="http://www.diabetesinspain.com/tag/complications/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diabetesinspain.com</link>
	<description>Pancreatically Challenged in Spain</description>
	<lastBuildDate>Wed, 18 Apr 2012 11:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Blood sugar levels may predict future retinopathy risk</title>
		<link>http://www.diabetesinspain.com/featured/blood-sugar-levels-may-predict-future-retinopathy-risk</link>
		<comments>http://www.diabetesinspain.com/featured/blood-sugar-levels-may-predict-future-retinopathy-risk#comments</comments>
		<pubDate>Fri, 18 Feb 2011 09:36:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retinopathy]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.diabetesinspain.com/featured/blood-sugar-levels-may-predict-future-retinopathy-risk/</guid>
		<description><![CDATA[Individuals who have poorly controlled&#160;type 1 diabetes&#160;or&#160;type 2 diabetes&#160;may be at greater risk of developing retinopathy, according to a new study from a team of French researchers. They found that persistently high levels of blood sugar are a strong indicator of future retinopathy risk. Please read further at EndocrineWeb&#8230;]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.diabetesinspain.com/wp-content/uploads/2011/02/DiabeticRetinopathyLabeled.jpg" width="240" />
		</p><p><span class="Apple-style-span" style="font-family: Arial, 'Helvetica Neue', Helvetica, sans-serif; line-height: 18px; font-size: 12px; ">Individuals who have poorly controlled&nbsp;type 1 diabetes&nbsp;or&nbsp;type 2 diabetes&nbsp;may be at greater risk of developing retinopathy, according to a new study from a team of French researchers. They found that persistently high levels of blood sugar are a strong indicator of future retinopathy risk.</span>
<div><span class="Apple-style-span" style="font-family: Arial, 'Helvetica Neue', Helvetica, sans-serif; line-height: 18px; font-size: 12px; "><br /></span></div>
<div><span class="Apple-style-span" style="font-family: Arial, 'Helvetica Neue', Helvetica, sans-serif; line-height: 18px; font-size: 12px; ">Please read further at <a href="http://www.endocrineweb.com/news/type-1-diabetes/4330-blood-sugar-levels-may-predict-future-retinopathy-risk" title="" target="">EndocrineWeb</a>&#8230;</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesinspain.com/featured/blood-sugar-levels-may-predict-future-retinopathy-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Far Reaching Impact of Diabetes</title>
		<link>http://www.diabetesinspain.com/featured/the-far-reaching-impact-of-diabetes</link>
		<comments>http://www.diabetesinspain.com/featured/the-far-reaching-impact-of-diabetes#comments</comments>
		<pubDate>Fri, 24 Sep 2010 18:26:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[jdrf]]></category>
		<category><![CDATA[pndr]]></category>
		<category><![CDATA[type1]]></category>

		<guid isPermaLink="false">http://www.diabetesinspain.com/featured/the-far-reaching-impact-of-diabetes/</guid>
		<description><![CDATA[This is the story of juvenile type 1 diabetes, its far-reaching impacts and what we need to do to defeat the sometimes disastrous effects of the disease.&#160; The video tells the story of the Kuehl family and it debuted in Sept 2010 at Pacific Northwest Diabetes Research Institutes 2010 An Evening of Wine.&#160; For more [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.diabetesinspain.com/wp-includes/images/crystal/default.png" width="240" />
		</p><p><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: arial; font-size: 11px; line-height: 14px; ">This is the story of juvenile type 1 diabetes, its far-reaching impacts and what we need to do to defeat the sometimes disastrous effects of the disease.&nbsp;</span>
<div><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: arial; font-size: 11px; line-height: 14px; "><br /></span></div>
<div><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: arial; font-size: 11px; line-height: 14px; ">The video tells the story of the Kuehl family and it debuted in Sept 2010 at Pacific Northwest Diabetes Research Institutes 2010 An Evening of Wine.&nbsp;</span>
<div><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: arial; font-size: 11px; line-height: 14px; "><br /></span></div>
<div><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: arial; font-size: 11px; line-height: 14px; ">For more information about PNDRI, please visit their website at&nbsp;<a href="http://www.pnri.org/" target="_blank" title="http://www.pnri.org" rel="nofollow" dir="ltr" class="yt-uix-redirect-link" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 11px; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; color: rgb(0, 0, 0); text-decoration: none; font-weight: bold; background-position: initial initial; background-repeat: initial initial; ">http://www.pnri.org</a></span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesinspain.com/featured/the-far-reaching-impact-of-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poorest at risk of worst diabetes</title>
		<link>http://www.diabetesinspain.com/featured/poorest-at-risk-of-worst-diabetes</link>
		<comments>http://www.diabetesinspain.com/featured/poorest-at-risk-of-worst-diabetes#comments</comments>
		<pubDate>Mon, 27 Jul 2009 07:18:45 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[type 2]]></category>

		<guid isPermaLink="false">http://www.diabetesinspain.com/?p=349</guid>
		<description><![CDATA[he poorest people in the UK are more than twice as likely to have diabetes at any age than the average person, a charity has warned those with the condition who live in the most deprived homes are also twice as likely to develop complications, Diabetes UK said. Obesity, lack of exercise, poor diet and [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.diabetesinspain.com/wp-content/uploads/2009/07/openhands.jpg" width="240" />
		</p><p>he poorest people in the UK are more than twice as likely to have diabetes at any age than the average person, a charity has warned</p>
<p><span id="more-349"></span></p>
<p>those with the condition who live in the most deprived homes are also twice as likely to develop complications, Diabetes UK said.</p>
<p>Obesity, lack of exercise, poor diet and smoking are to blame, it added.</p>
<p>One public health expert said efforts to prevent and treat the disease should be targeted at the most vulnerable.</p>
<p>As of 2008, there were 2.5 million people diagnosed with diabetes in the UK.</p>
<p>Numbers have been climbing in recent years due to increased efforts to find people who were unaware they had the condition. </p>
<p>You can read further on the <a href="http://news.bbc.co.uk/2/hi/health/8167519.stm">BBC Health</a> website&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesinspain.com/featured/poorest-at-risk-of-worst-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol Drug Could Reduce Risk Of Amputations In People With Diabetes</title>
		<link>http://www.diabetesinspain.com/featured/cholesterol-drug-could-reduce-risk-of-amputations-in-people-with-diabetes</link>
		<comments>http://www.diabetesinspain.com/featured/cholesterol-drug-could-reduce-risk-of-amputations-in-people-with-diabetes#comments</comments>
		<pubDate>Fri, 22 May 2009 17:55:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[medications]]></category>

		<guid isPermaLink="false">http://www.diabetesinspain.com/?p=273</guid>
		<description><![CDATA[People with diabetes who were prescribed the cholesterol-lowering drug fenofibrate reduced their risk of minor amputations by 36 per cent, according to new research. Researchers in Australia, Finland and New Zealand looked at almost 10,000 people aged between 50 and 75 with Type 2 diabetes. About half of them were given fenofibrate while the other [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.diabetesinspain.com/wp-content/uploads/2009/05/pills.jpg" width="240" />
		</p><p>People with diabetes who were prescribed the <a href="http://en.wikipedia.org/wiki/Cholesterol" rel="nofollow">cholesterol</a>-lowering drug <a href="http://www.patient.co.uk/showdoc/30002255/">fenofibrate</a> reduced their risk of minor <a href="http://www.diabetes.co.uk/diabetes-and-amputation.html">amputations</a> by 36 per cent, according to new research.</p>
<p><span id="more-273"></span></p>
<p>Researchers in Australia, Finland and New Zealand looked at almost 10,000 people aged between 50 and 75 with Type 2 diabetes. About half of them were given fenofibrate while the other half were given placebos.</p>
<p>You can read more at the <a href="http://www.diabetes.org.uk/About_us/News_Landing_Page/New-research-claims-cholesterol-drug-could-reduce-risk-of-amputations-in-people-with-diabetes/">Diabetes UK website</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetesinspain.com/featured/cholesterol-drug-could-reduce-risk-of-amputations-in-people-with-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.diabetesinspain.com/tag/complications/feed ) in 1.17557 seconds, on May 18th, 2012 at 4:36 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 5:36 pm UTC -->
